Quick Facts:
- Quiet Operation
- Two year factory warranty; 10 year corrosion perforation warranty and a 6 month UNCONDITIONAL money back guarantee
- 110V energy efficient and maintenance free motor consumes energy equivalent to a standard light bulb.
- Easy, no-mess installation
- Use for gas appliances
- The compact design of the fan makes it barely visible from ground level. However, the fan may be recessed or hidden behind chimney top enclosure such as copper caps, shrouds, cupolas, etc.
- Available in four sizes.
- The RS Chimney and Fireplace Fan is the guaranteed solution to stop smoking fireplaces. The extremely quiet and reliable chimney fan maintains the perfect draft to ensure a smoke free environment. The fan is easy to use and virtually maintenance free. It should be used with gas fireplaces. The fan duplicates as a ventilator: Simply turn it on to rid your home of stale air, cigarette smoke, etc.
Step 1: Determine Total Opening In Square Inches
Determine the type of opening, measure and calculate total "opening in square inches". The total "opening in square inches" refers to the fireplace or appliances over-all face opening.
![]() | ![]() | ![]() | ![]() |
One-sided | Two-sided (See-through) | Corner | Three-sided |
A x B | 1.5 x A x B | A x B | ( A + B ) x C |
Example: 18" x 24" = 432 sq. in. | Example: 1.5 x 18" x 24" = 648 sq. in. | Example: 18" x 24" = 432 sq. in. | Example: (24" + 24") x 18" = 864 sq. in. |
Step 2: Use Flue Size To Determine Correct Fan Model
Sizing an Enervex Fan for Gas | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flue Size | Fireplace Opening in square inches | ||||||||
Flue Inside Dimensions | Round Equivelents | 400 sq. in. | 600 sq. in. | 1000 sq. in. | 2000 sq. in. | 2500 sq. in. | 3000 sq. in. | 3500 sq. in. | 5000 sq. in. |
3.25" x 7.25" | 5" I.D. | RS 9 | RS 12 | * | * | * | * | * | * |
3.25" x 11.75" | 6" I.D. | RS 9 | RS 9 | RS 14 | * | * | * | * | * |
6.75" x 6.75" | 7" I.D. | RS 9 | RS 9 | RS 12 | * | * | * | * | * |
7.25" x 7.25" | 8" I.D. | RS 9 | RS 9 | RS 9 | RS 16 | * | * | * | * |
6.75" x 10.75" | 9" I.D. | RS 9 | RS 9 | RS 9 | RS 14 | RS 16 | * | * | * |
7.25" x 11.75" | 10" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 16 | * | * |
7.25" x 16.75" | 11" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 16 | * |
10.75" x 10.75" | 11" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 16 | * |
11.75" x 11.75" | 12" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 16 | RS 16 |
10.75" X 14.75" | 13" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 14 | RS 16 |
11.75: x 16.75" | 14" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 14 | RS 16 |
14.75" X 14.75" | 15" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 14 | RS 16 |
14.75" X 18.75" | 16" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 14 | RS 16 |
16.75" X 6.75" | 17" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 14 | RS 16 |
18.75" X 18.75" | 19" I.D. | RS 9 | RS 9 | RS 9 | RS 12 | RS 14 | RS 14 | RS 14 | RS 16 |
18.75" X 22.75" | 20" I.D. | RS 9 | RS 9 | RS 9 | RS 12 |
Two year factory warranty; 10 year corrosion perforation warranty and a 6 month UNCONDITIONAL money back guarantee