Features
- Protective Screens or Double Glass
- 3D Stainless Steel Burners: Longer, 3D stainless steel, burners (V.S a pipe burner) with deeper taller flame that extends closer to the sides of the fireplace.
- High Glass Opening: Taller, 16″ or 24″, ceramic glass opening, Improved viewing angle of the flames.
- Corner Fireplace: Corner and Double Corner frameless slim contemporary fireplace design with glass to glass connection.
- Touch Remote: Six button stylish remote with timer, sleep mode, flame height adjustment, programming and temperature control.
- Multi Color LED Lighting Options: Optional multi color interior RGB LED lighting.Allows perfect flames view across a bed of crushed glass, illuminated by LED under lighting.
- Double Glass: Optional seamless cooled Double Glass for safety without the need of safety screens.
- Wallswitch: Optional modern touch wall switch
- Battery Backup & Electronic Ignition: Heats without power. Designed to operate during a power outage using battery backup. Fuel saving electronic ignition with battery back-up.
- Power Supply: Optional 110V power adapter for day to day use.
Natural Gas
Model Name | Burner Type | BTU/H Max | Input Max (KW) | BTU/H Min | Efficiency |
---|---|---|---|---|---|
Flare-25 | A | 30690 | 9 | 17500 | 79.1% |
Flare-30 | B | 34782 | 10.2 | 18500 | 79.5% |
Flare-45 | C | 42966 | 12.6 | 22000 | 79.2% |
Flare-45-H | C | 42966 | 12.6 | 22000 | 79.7% |
Flare-50 | D | 46035 | 13.5 | 22750 | 79.3% |
Flare-50-H | D | 46035 | 13.5 | 22750 | 79.3% |
Flare-60 | E | 52173 | 15.3 | 28000 | 79.2% |
Flare-60-H | E | 52173 | 15.3 | 28000 | 79.5% |
Flare-70 | F | 55583 | 16.3 | 28000 | 79.8% |
Flare-70-H | F | 55583 | 16.3 | 28000 | 79.8% |
Flare-80 | G | 57629 | 16.9 | 31000 | 79.7% |
Flare-80-H | G | 57629 | 16.9 | 31000 | 79.8% |
Flare-100 | H | 65813 | 19.3 | 32500 | 80.3% |
Flare-100-H | H | 65813 | 19.3 | 32500 | 80.2% |
Propane Gas
Model Name | Burner Type | BTU/H Max | BTU Max (KW) | BTU Min | Efficiency |
---|---|---|---|---|---|
Flare-25 | A | 24893 | 7300 | 12500 | 77% |
Flare-30 | B | 26257 | 7700 | 1600 | 81% |
Flare-45 | C | 26257 | 7700 | 17750 | 81% |
Flare-45-H | C | 35123 | 7700 | 17750 | 83% |
Flare-50 | D | 40920 | 10.3 | 18500 | 82% |
Flare-50-H | D | 40920 | 10.3 | 18500 | 82% |
Flare-60 | E | 42966 | 12 | 20000 | 80% |
Flare-60-H | E | 42966 | 12 | 20000 | 80% |
Flare-70 | F | 42966 | 12.6 | 20000 | 79% |
Flare-70-H | F | 42966 | 12.6 | 20000 | 79% |
Flare-80 | G | 46376 | 13.6 | 20750 | 75% |
Flare-80-H | G | 46376 | 13.6 | 20750 | 80% |
Flare-100 | H | 51150 | 15 | 25500 | 76% |
Flare-100-H | H | 51150 | 15 | 25500 | 78% |
Owners Manuals & Spec Sheets
Brochure
SEE THROUGH FLARE Brochure - | PDF | Download
Manual
SEE THROUGH FLARE Manual - | PDF | Download
SEE THROUGH FLARE Manual – New SIT Board - | PDF | Download
Flare Fireplaces Remote Control Guide - | PDF | Download
SEE THROUGH FLARE Direct Vent Catalog - | PDF | Download
SEE THROUGH FLARE DuraVent Pro Catalog- | PDF | Download
SEE THROUGH FLARE Parts List | PDF | Download
SEE THROUGH FLARE Glass Sizing Chart | PDF | Download
SEE THROUGH FLARE Gas Valve System – Screen / Double Glass | PDF | Download
SEE THROUGH FLARE Telescopic Leg Spec Manual | PDF | Download
Owners Manuals & Spec Sheets
Brochure
SEE THROUGH FLARE Brochure - | PDF | Download
Manual
SEE THROUGH FLARE Manual - | PDF | Download
SEE THROUGH FLARE Manual – New SIT Board - | PDF | Download
Flare Fireplaces Remote Control Guide - | PDF | Download
SEE THROUGH FLARE Direct Vent Catalog - | PDF | Download
SEE THROUGH FLARE DuraVent Pro Catalog- | PDF | Download
SEE THROUGH FLARE Parts List | PDF | Download
SEE THROUGH FLARE Glass Sizing Chart | PDF | Download
SEE THROUGH FLARE Gas Valve System – Screen / Double Glass | PDF | Download
SEE THROUGH FLARE Telescopic Leg Spec Manual | PDF | Download
SEE THROUGH FLARE Powervent - | PDF | Download
Wood Framing Guide
SEE THROUGH FLARE- Wood Framing – Regular Glass - | PDF | Download
SEE THROUGH FLARE- Wood Framing – High Glass - | PDF | Download
SEE THROUGH FLARE- Wood Framing – Extra High Glass - | PDF | Download
Metal Framing Guide
SEE THROUGH FLARE- Metal Framing – Regular Glass - | PDF | Download
SEE THROUGH FLARE- Metal Framing – High Glass - | PDF | Download
SEE THROUGH FLARE- Metal Framing – Extra High Glass - | PDF | Download
30" High - Dimension Files
45" x 30" High SEE THROUGH FLARE- | PDF | Download
50" x 30" High SEE THROUGH FLARE- | PDF | Download
60" x 30" High SEE THROUGH FLARE- | PDF | Download
70" x 30" High SEE THROUGH FLARE- | PDF | Download
80" x 30" High SEE THROUGH FLARE- | PDF | Download
100" x 30" High SEE THROUGH FLARE- | PDF | Download
24" High - Dimension Files
30" x 24" High SEE THROUGH FLARE- | PDF | Download
45" x 24" High SEE THROUGH FLARE- | PDF | Download
50" x 24" High SEE THROUGH FLARE- | PDF | Download
60" x 24" High SEE THROUGH FLARE- | PDF | Download
70" x 24" High SEE THROUGH FLARE- | PDF | Download
80" x 24" High SEE THROUGH FLARE- | PDF | Download
100" x 24" High SEE THROUGH FLARE- | PDF | Download
16" High - Dimension Files
45" x 16" High SEE THROUGH FLARE- | PDF | Download
50" x 16" High SEE THROUGH FLARE- | PDF | Download
60" x 16" High SEE THROUGH FLARE- | PDF | Download
70 x 16" High SEE THROUGH FLARE- | PDF | Download
30" High - Specification Files
45” x 30” SEE THROUGH FLARE | PDF | Download
50” x 30” SEE THROUGH FLARE | PDF | Download
60” x 30” SEE THROUGH FLARE | PDF | Download
70” x 30” SEE THROUGH FLARE | PDF | Download
80” x 30” SEE THROUGH FLARE | PDF | Download
100” x 30” SEE THROUGH FLARE | PDF | Download
24" High - Specification Files
30” x 24” SEE THROUGH FLARE | PDF | Download
45” x 24” SEE THROUGH FLARE | PDF | Download
50” x 24” SEE THROUGH FLARE | PDF | Download
60” x 24” SEE THROUGH FLARE | PDF | Download
70” x 24” SEE THROUGH FLARE | PDF | Download
80” x 24” SEE THROUGH FLARE | PDF | Download
100” x 24” SEE THROUGH FLARE | PDF | Download
16" High - Specification Files
45” x 16” SEE THROUGH FLARE | PDF | Download
50” x 16” SEE THROUGH FLARE | PDF | Download
60” x 16” SEE THROUGH FLARE | PDF | Download
70” x 16” SEE THROUGH FLARE | PDF | Download
Prop 65 Warning
WARNING: This product can expose you to chemicals including Lead and Lead Compounds, which are known to the state of California to cause cancer, and Carbon Monoxide, Lead and Lead Compounds which are known to the state of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
ADVERTENCIA: Este producto puede exponerlo a productos químicos como el plomo y los compuestos de plomo, sabidos por el estado de California como causa de cáncer, y el monóxido de carbono, el plomo y los compuestos de plomo, sabidos por el estado de California como causa de defectos de nacimiento u otros daños reproductivos. Para obtener más información www.P65Warnings.ca.gov.
Additional Product Specifications
-
- Style:
- See Through
-
- Type:
- Linear
Legal Disclaimers and Warnings
Please Read: Product packaging, owner's manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product.
Prop 65 WARNING for California Residents: this product may contain lead and lead chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.